Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 06:48:33 | 147 | 42,685,257 30.49% | 140,000,000 | 390.422207 | 5.805894 | 10.85937811 | ||
05/20/2026, 06:48:31 | 181 | 46,493,473 33.21% | 140,000,000 | 359.396038 | 5.101544 | 11.60802527 | ||
05/20/2026, 06:48:29 | 126 | 34,545,310 24.68% | 140,000,000 | 398.749165 | 5.061834 | 8.71307887 | ||
05/20/2026, 06:48:27 | 136 | 40,710,188 29.08% | 140,000,000 | 390.16576 | 5.521071 | 10.36264995 | ||
05/20/2026, 06:48:26 | 157 | 48,575,566 34.7% | 140,000,000 | 391.961349 | 6.923581 | 12.11616331 | ||
05/20/2026, 06:48:24 | 159 | 31,513,255 22.51% | 140,000,000 | 388.046079 | 4.429278 | 7.79931609 | ||
05/20/2026, 06:48:22 | 77 | 12,835,603 9.17% | 140,000,000 | 416.612297 | 2.127016 | 3.22045331 | ||
05/20/2026, 06:48:20 | 108 | 26,330,799 18.81% | 140,000,000 | 423.799881 | 4.57869 | 6.58029865 | ||
05/20/2026, 06:48:19 | 144 | 32,384,215 23.14% | 140,000,000 | 408.583317 | 5.206525 | 8.02512464 | ||
05/20/2026, 06:48:17 | 153 | 32,180,198 22.99% | 140,000,000 | 386.895508 | 4.391232 | 8.05914172 | ||
05/20/2026, 06:48:15 | 114 | 33,787,035 24.14% | 140,000,000 | 408.314888 | 5.41394 | 8.38180873 | ||
05/20/2026, 06:48:13 | 117 | 29,796,671 21.29% | 140,000,000 | 423.406442 | 5.142948 | 7.47315353 | ||
05/20/2026, 06:48:12 | 160 | 31,647,941 22.61% | 140,000,000 | 431.392544 | 5.630355 | 8.02233023 | ||
05/20/2026, 06:48:10 | 151 | 45,044,146 32.18% | 140,000,000 | 392.69498 | 6.4712 | 11.21740988 | ||
05/20/2026, 06:48:08 | 127 | 40,798,812 29.15% | 140,000,000 | 400.120504 | 6.070738 | 10.25370278 | ||
05/20/2026, 06:48:06 | 150 | 38,109,351 27.23% | 140,000,000 | 400.487986 | 5.804953 | 9.45738374 | ||
05/20/2026, 06:48:05 | 182 | 35,114,732 25.09% | 140,000,000 | 392.971782 | 4.996616 | 8.80248272 | ||
05/20/2026, 06:48:03 | 122 | 30,762,908 21.98% | 140,000,000 | 395.206707 | 4.501743 | 7.65596374 | ||
05/20/2026, 06:48:01 | 108 | 24,900,803 17.79% | 140,000,000 | 408.988271 | 3.913996 | 6.2701394 | ||
05/20/2026, 06:47:59 | 121 | 31,429,338 22.45% | 140,000,000 | 376.912135 | 3.992983 | 7.85311567 |
