Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 14:19:14 | 192 | 52,179,014 37.28% | 140,000,000 | 412.357479 | 8.589022 | 12.92738447 | ||
05/20/2026, 14:19:12 | 120 | 28,650,800 20.47% | 140,000,000 | 426.385402 | 5.038666 | 7.17761679 | ||
05/20/2026, 14:19:10 | 131 | 26,930,362 19.24% | 140,000,000 | 418.193936 | 4.54514 | 6.71697311 | ||
05/20/2026, 14:19:08 | 138 | 34,164,047 24.41% | 140,000,000 | 417.087975 | 5.640593 | 8.60881935 | ||
05/20/2026, 14:19:07 | 164 | 41,160,289 29.41% | 140,000,000 | 413.480913 | 6.800507 | 10.21848625 | ||
05/20/2026, 14:19:05 | 166 | 39,052,980 27.9% | 140,000,000 | 403.589105 | 5.974047 | 9.78730948 | ||
05/20/2026, 14:19:03 | 162 | 39,201,764 28.01% | 140,000,000 | 412.488717 | 6.476964 | 9.69332072 | ||
05/20/2026, 14:19:01 | 117 | 27,637,000 19.75% | 140,000,000 | 436.42125 | 5.150108 | 6.91126553 | ||
05/20/2026, 14:19:00 | 116 | 25,415,227 18.16% | 140,000,000 | 425.123577 | 4.469762 | 6.33484938 | ||
05/20/2026, 14:18:58 | 134 | 23,677,938 16.92% | 140,000,000 | 428.497386 | 4.255847 | 5.89008691 | ||
05/20/2026, 14:18:56 | 120 | 27,493,332 19.64% | 140,000,000 | 448.695594 | 5.419181 | 6.9169553 | ||
05/20/2026, 14:18:54 | 138 | 34,003,002 24.29% | 140,000,000 | 412.621042 | 5.557625 | 8.47272896 | ||
05/20/2026, 14:18:53 | 129 | 29,498,300 21.08% | 140,000,000 | 436.112255 | 5.560489 | 7.30408102 | ||
05/20/2026, 14:18:51 | 137 | 36,438,396 26.03% | 140,000,000 | 450.951611 | 7.319996 | 9.11195647 | ||
05/20/2026, 14:18:49 | 114 | 22,606,207 16.15% | 140,000,000 | 449.473634 | 4.514627 | 5.64626649 | ||
05/20/2026, 14:18:47 | 145 | 31,725,299 22.67% | 140,000,000 | 438.206559 | 6.041059 | 7.86117426 | ||
05/20/2026, 14:18:46 | 112 | 30,965,979 22.12% | 140,000,000 | 428.987413 | 5.528098 | 7.75591712 | ||
05/20/2026, 14:18:44 | 136 | 28,433,611 20.31% | 140,000,000 | 408.341423 | 4.528148 | 7.0824728 | ||
05/20/2026, 14:18:42 | 135 | 28,067,262 20.05% | 140,000,000 | 421.725544 | 4.76663 | 7.07005063 | ||
05/20/2026, 14:18:40 | 153 | 32,242,679 23.04% | 140,000,000 | 441.69433 | 6.18696 | 8.05444822 |
