Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/20/2026, 01:20:07 | 12 | 23,502 | 60,000,000 | 3,081,540 5.14% | 0.384943 | ||
05/20/2026, 01:20:05 | 9 | 4,368 | 60,000,000 | 987,755 1.65% | 0.227588 | ||
05/20/2026, 01:20:03 | 3 | 1,408 | 60,000,000 | 235,261 0.4% | 0.003989 | ||
05/20/2026, 01:20:01 | 2 | 1,228 | 60,000,000 | 254,921 0.43% | -0.000715 | ||
05/20/2026, 01:19:59 | 2 | 1,028 | 60,000,000 | 75,618 0.13% | -0.000882 | ||
05/20/2026, 01:19:57 | 5 | 4,548 | 60,000,000 | 903,326 1.51% | 0.000026 | ||
05/20/2026, 01:19:55 | 4 | 3,367 | 60,000,000 | 651,020 1.09% | -0.000319 | ||
05/20/2026, 01:19:53 | 3 | 1,182 | 60,000,000 | 130,504 0.22% | -0.000756 | ||
05/20/2026, 01:19:51 | 2 | 1,099 | 60,000,000 | 97,715 0.17% | -0.000873 | ||
05/20/2026, 01:19:49 | 4 | 6,364 | 60,000,000 | 1,071,872 1.79% | 0.000603 | ||
05/20/2026, 01:19:47 | 5 | 1,813 | 60,000,000 | 402,945 0.68% | 0.005638 | ||
05/20/2026, 01:19:45 | 4 | 2,733 | 60,000,000 | 662,294 1.11% | 0.006849 | ||
05/20/2026, 01:19:43 | 2 | 2,128 | 60,000,000 | 263,885 0.44% | -0.000706 | ||
05/20/2026, 01:19:41 | 4 | 2,733 | 60,000,000 | 471,354 0.79% | 0.010334 | ||
05/20/2026, 01:19:39 | 3 | 3,022 | 60,000,000 | 230,879 0.39% | 0.009063 | ||
05/20/2026, 01:19:37 | 4 | 1,643 | 60,000,000 | 386,727 0.65% | -0.000584 | ||
05/20/2026, 01:19:35 | 7 | 5,174 | 60,000,000 | 877,362 1.47% | 0.005943 | ||
05/20/2026, 01:19:33 | 2 | 1,744 | 60,000,000 | 114,010 0.2% | -0.000856 | ||
05/20/2026, 01:19:31 | 5 | 2,341 | 60,000,000 | 479,657 0.8% | 0.003151 | ||
05/20/2026, 01:19:29 | 4 | 2,188 | 60,000,000 | 350,363 0.59% | -0.00062 |
