Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/19/2026, 20:37:39 | 5 | 3,331 | 60,000,000 | 952,182 1.59% | 0.01056 | ||
05/19/2026, 20:37:37 | 6 | 2,802 | 60,000,000 | 848,122 1.42% | 0.001505 | ||
05/19/2026, 20:37:35 | 3 | 2,603 | 60,000,000 | 288,789 0.49% | -0.000682 | ||
05/19/2026, 20:37:33 | 9 | 5,862 | 60,000,000 | 1,724,349 2.88% | 0.142146 | ||
05/19/2026, 20:37:31 | 5 | 3,122 | 60,000,000 | 711,992 1.19% | 0.00396 | ||
05/19/2026, 20:37:29 | 5 | 3,321 | 60,000,000 | 704,505 1.18% | 0.00336 | ||
05/19/2026, 20:37:27 | 6 | 10,238 | 60,000,000 | 1,706,847 2.85% | 0.044018 | ||
05/19/2026, 20:37:25 | 8 | 4,488 | 60,000,000 | 1,104,886 1.85% | 0.22141 | ||
05/19/2026, 20:37:23 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/19/2026, 20:37:21 | 5 | 2,793 | 60,000,000 | 604,835 1.01% | -0.000365 | ||
05/19/2026, 20:37:19 | 3 | 2,499 | 60,000,000 | 421,067 0.71% | 0.001316 | ||
05/19/2026, 20:37:17 | 3 | 2,243 | 60,000,000 | 273,771 0.46% | 0.001203 | ||
05/19/2026, 20:37:15 | 5 | 2,795 | 60,000,000 | 856,084 1.43% | 0.001352 | ||
05/19/2026, 20:37:13 | 5 | 2,686 | 60,000,000 | 659,667 1.1% | 0.171031 | ||
05/19/2026, 20:37:11 | 2 | 1,131 | 60,000,000 | 82,799 0.14% | -0.000888 | ||
05/19/2026, 20:37:09 | 3 | 3,341 | 60,000,000 | 501,984 0.84% | -0.000468 | ||
05/19/2026, 20:37:07 | 7 | 5,762 | 60,000,000 | 1,022,578 1.71% | 0.000051 | ||
05/19/2026, 20:37:05 | 7 | 5,144 | 60,000,000 | 903,012 1.51% | 0.000846 | ||
05/19/2026, 20:37:03 | 2 | 1,067 | 60,000,000 | 530,596 0.89% | -0.000675 | ||
05/19/2026, 20:37:01 | 4 | 1,569 | 60,000,000 | 275,844 0.46% | 0.001021 |
