Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/20/2026, 05:22:27 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/20/2026, 05:22:25 | 2 | 1,057 | 60,000,000 | 134,076 0.23% | -0.000836 | ||
05/20/2026, 05:22:23 | 4 | 1,506 | 60,000,000 | 357,465 0.6% | -0.000789 | ||
05/20/2026, 05:22:21 | 2 | 5,170 | 60,000,000 | 417,534 0.7% | 0.006872 | ||
05/20/2026, 05:22:19 | 4 | 2,826 | 60,000,000 | 551,114 0.92% | 0.000187 | ||
05/20/2026, 05:22:17 | 2 | 1,057 | 60,000,000 | 134,076 0.23% | -0.000836 | ||
05/20/2026, 05:22:15 | 2 | 1,035 | 60,000,000 | 81,884 0.14% | -0.000211 | ||
05/20/2026, 05:22:13 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
05/20/2026, 05:22:11 | 2 | 1,057 | 60,000,000 | 145,264 0.25% | -0.00106 | ||
05/20/2026, 05:22:09 | 3 | 3,542 | 60,000,000 | 1,051,126 1.76% | 0.00008 | ||
05/20/2026, 05:22:07 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/20/2026, 05:22:05 | 2 | 1,057 | 60,000,000 | 134,076 0.23% | -0.000836 | ||
05/20/2026, 05:22:03 | 2 | 2,225 | 60,000,000 | 346,734 0.58% | 0.005085 | ||
05/20/2026, 05:22:01 | 5 | 3,393 | 60,000,000 | 537,052 0.9% | -0.000433 | ||
05/20/2026, 05:21:59 | 3 | 1,598 | 60,000,000 | 189,168 0.32% | -0.001016 | ||
05/20/2026, 05:21:57 | 3 | 2,864 | 60,000,000 | 433,057 0.73% | 0.003743 | ||
05/20/2026, 05:21:55 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
05/20/2026, 05:21:53 | 3 | 1,395 | 60,000,000 | 246,899 0.42% | -0.000723 | ||
05/20/2026, 05:21:51 | 2 | 4,721 | 60,000,000 | 621,577 1.04% | -0.000349 | ||
05/20/2026, 05:21:49 | 3 | 3,297 | 60,000,000 | 341,378 0.57% | -0.000126 |
