Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 02:43:24 | 160 | 85,235 | 59,513,189 99.19% | 60,000,000 | 0.06723 | 0.003881 | ||
05/20/2026, 02:43:12 | 189 | 86,443 | 59,088,396 98.49% | 60,000,000 | 0.076793 | 0.004432 | ||
05/20/2026, 02:43:00 | 149 | 67,171 | 57,843,587 96.41% | 60,000,000 | 0.059866 | 0.00337 | ||
05/20/2026, 02:42:48 | 196 | 187,194 | 58,500,236 97.51% | 60,000,000 | 0.067381 | 0.003858 | ||
05/20/2026, 02:42:36 | 159 | 59,262 | 49,599,772 82.67% | 60,000,000 | 0.06013 | 0.002916 | ||
05/20/2026, 02:42:24 | 99 | 33,955 | 10,214,653 17.03% | 60,000,000 | 0.458661 | 0.00467 | ||
05/20/2026, 02:42:12 | 184 | 119,648 | 34,864,185 58.11% | 60,000,000 | 0.139446 | 0.004812 | ||
05/20/2026, 02:42:00 | 171 | 102,260 | 26,699,104 44.5% | 60,000,000 | 0.242395 | 0.006433 | ||
05/20/2026, 02:41:48 | 179 | 81,784 | 22,742,981 37.91% | 60,000,000 | 0.163929 | 0.003694 | ||
05/20/2026, 02:41:36 | 114 | 57,031 | 14,774,724 24.63% | 60,000,000 | 0.445092 | 0.006552 | ||
05/20/2026, 02:41:24 | 122 | 68,868 | 21,007,359 35.02% | 60,000,000 | 0.284686 | 0.005946 | ||
05/20/2026, 02:41:12 | 241 | 130,287 | 39,489,309 65.82% | 60,000,000 | 0.217182 | 0.008514 | ||
05/20/2026, 02:40:48 | 160 | 77,740 | 26,397,027 44% | 60,000,000 | 0.140153 | 0.003657 | ||
05/20/2026, 02:40:36 | 171 | 77,340 | 22,842,981 38.08% | 60,000,000 | 0.251959 | 0.005717 | ||
05/20/2026, 02:40:24 | 148 | 66,574 | 20,060,482 33.44% | 60,000,000 | 0.233915 | 0.004657 | ||
05/20/2026, 02:40:12 | 247 | 97,294 | 28,571,010 47.62% | 60,000,000 | 0.46487 | 0.013232 | ||
05/20/2026, 02:39:48 | 170 | 103,345 | 27,341,226 45.57% | 60,000,000 | 0.325646 | 0.008855 | ||
05/20/2026, 02:39:36 | 140 | 133,932 | 39,715,154 66.2% | 60,000,000 | 0.226026 | 0.008909 | ||
05/20/2026, 02:39:24 | 158 | 87,466 | 26,014,568 43.36% | 60,000,000 | 0.118692 | 0.003043 | ||
05/20/2026, 02:39:12 | 139 | 67,446 | 18,038,783 30.07% | 60,000,000 | 0.216479 | 0.003872 |
