Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 15:18:36 | 158 | 78,678 | 19,590,941 32.66% | 60,000,000 | 0.50599 | 0.009912 | ||
05/19/2026, 15:18:24 | 307 | 158,934 | 39,641,053 66.07% | 60,000,000 | 0.186208 | 0.007381 | ||
05/19/2026, 15:18:00 | 161 | 87,433 | 22,684,307 37.81% | 60,000,000 | 0.193049 | 0.004379 | ||
05/19/2026, 15:17:48 | 177 | 81,436 | 21,855,122 36.43% | 60,000,000 | 0.36286 | 0.00793 | ||
05/19/2026, 15:17:36 | 344 | 167,457 | 44,121,765 73.54% | 59,999,943 | 0.318682 | 0.01406 | ||
05/19/2026, 15:17:12 | 154 | 53,204 | 20,334,798 33.93% | 59,941,408 | 0.322943 | 0.006566 | ||
05/19/2026, 15:17:00 | 221 | 86,380 | 32,001,852 53.34% | 60,000,000 | 0.321826 | 0.010299 | ||
05/19/2026, 15:16:48 | 211 | 102,545 | 26,816,005 44.7% | 60,000,000 | 0.20326 | 0.00545 | ||
05/19/2026, 15:16:36 | 190 | 92,135 | 22,224,598 37.05% | 60,000,000 | 0.14176 | 0.00315 | ||
05/19/2026, 15:16:24 | 164 | 64,072 | 20,731,021 34.56% | 59,999,943 | 0.449899 | 0.009326 | ||
05/19/2026, 15:16:12 | 162 | 83,188 | 22,630,162 37.76% | 59,941,408 | 0.14995 | 0.003393 | ||
05/19/2026, 15:16:00 | 185 | 69,840 | 21,807,903 36.35% | 60,000,000 | 0.41101 | 0.008963 | ||
05/19/2026, 15:15:48 | 195 | 86,799 | 25,430,265 42.39% | 60,000,000 | 0.20774 | 0.005282 | ||
05/19/2026, 15:15:36 | 268 | 145,115 | 32,696,883 54.5% | 60,000,000 | 0.419294 | 0.013709 | ||
05/19/2026, 15:15:12 | 325 | 160,627 | 51,278,538 85.47% | 60,000,000 | 0.290642 | 0.014903 | ||
05/19/2026, 15:14:48 | 156 | 82,751 | 23,873,543 39.79% | 59,999,943 | 0.264043 | 0.006303 | ||
05/19/2026, 15:14:36 | 183 | 79,404 | 22,983,021 38.35% | 59,941,408 | 0.434576 | 0.009987 | ||
05/19/2026, 15:14:24 | 287 | 145,595 | 41,277,304 68.8% | 60,000,000 | 0.364873 | 0.015061 | ||
05/19/2026, 15:14:00 | 199 | 101,054 | 29,343,130 48.91% | 60,000,000 | 0.345836 | 0.010147 | ||
05/19/2026, 15:13:48 | 158 | 89,569 | 19,789,923 32.99% | 60,000,000 | 0.285029 | 0.00564 |
