Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 19:50:36 | 259 | 184,148 | 43,289,436 72.15% | 60,000,000 | 1.106578 | 0.039604 | ||
05/18/2026, 19:50:12 | 213 | 132,380 | 37,300,926 62.17% | 60,000,000 | 0.378719 | 0.007186 | ||
05/18/2026, 19:50:00 | 99 | 79,477 | 18,951,038 31.59% | 60,000,000 | 1.443164 | 0.023653 | ||
05/18/2026, 19:49:36 | 119 | 92,788 | 19,629,427 32.72% | 60,000,000 | 0.911677 | 0.013894 | ||
05/18/2026, 19:49:24 | 151 | 110,056 | 26,644,535 44.41% | 60,000,000 | 0.687829 | 0.012818 | ||
05/18/2026, 19:49:12 | 145 | 109,374 | 23,189,807 38.65% | 60,000,000 | 0.496008 | 0.006568 | ||
05/18/2026, 19:49:00 | 229 | 146,995 | 42,012,519 70.03% | 59,999,943 | 0.949864 | 0.031393 | ||
05/18/2026, 19:48:36 | 139 | 110,798 | 41,204,213 68.75% | 59,941,408 | 0.375975 | 0.007516 | ||
05/18/2026, 19:48:24 | 159 | 161,546 | 43,116,287 71.87% | 60,000,000 | 0.475726 | 0.012598 | ||
05/18/2026, 19:48:12 | 128 | 90,544 | 35,479,484 59.14% | 60,000,000 | 0.699209 | 0.018441 | ||
05/18/2026, 19:48:00 | 340 | 267,411 | 55,327,140 92.22% | 60,000,000 | 0.257003 | 0.005239 | ||
05/18/2026, 19:47:48 | 149 | 44,013 | 20,385,490 33.98% | 60,000,000 | 1.237686 | 0.021784 | ||
05/18/2026, 19:47:00 | 335 | 192,408 | 52,023,589 86.71% | 60,000,000 | 0.443462 | 0.015014 | ||
05/18/2026, 19:46:36 | 49 | 29,748 | 9,985,327 16.65% | 60,000,000 | 1.568883 | 0.013978 | ||
05/18/2026, 19:46:24 | 144 | 65,738 | 25,967,958 43.28% | 60,000,000 | 0.783562 | 0.015885 | ||
05/18/2026, 19:46:12 | 241 | 148,549 | 37,791,695 62.99% | 60,000,000 | 0.679477 | 0.019388 | ||
05/18/2026, 19:45:48 | 254 | 211,286 | 39,310,969 65.52% | 60,000,000 | 0.61975 | 0.018064 | ||
05/18/2026, 19:45:24 | 147 | 324,484 | 27,130,863 45.22% | 60,000,000 | 0.980656 | 0.022206 | ||
05/18/2026, 19:45:12 | 273 | 398,276 | 54,158,872 90.27% | 60,000,000 | 0.659408 | 0.027733 | ||
05/18/2026, 19:45:00 | 49 | 15,127 | 4,696,743 7.83% | 60,000,000 | 1.70061 | 0.007213 |
