Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 02:22:12 | 186 | 101,719 | 37,016,503 61.7% | 60,000,000 | 0.239589 | 0.008727 | ||
05/20/2026, 02:22:00 | 110 | 73,635 | 30,341,968 50.57% | 60,000,000 | 0.342332 | 0.010271 | ||
05/20/2026, 02:21:48 | 179 | 107,861 | 37,354,761 62.26% | 60,000,000 | 0.261902 | 0.009644 | ||
05/20/2026, 02:21:36 | 112 | 68,598 | 21,381,421 35.64% | 60,000,000 | 0.405717 | 0.008592 | ||
05/20/2026, 02:21:24 | 165 | 58,841 | 30,702,407 51.18% | 60,000,000 | 0.200602 | 0.006041 | ||
05/20/2026, 02:21:12 | 130 | 56,791 | 22,563,159 37.61% | 60,000,000 | 0.283935 | 0.006317 | ||
05/20/2026, 02:21:00 | 143 | 77,286 | 29,740,606 49.57% | 60,000,000 | 0.530616 | 0.015662 | ||
05/20/2026, 02:20:48 | 108 | 41,882 | 20,080,581 33.47% | 60,000,000 | 0.269061 | 0.005319 | ||
05/20/2026, 02:20:36 | 220 | 150,031 | 44,688,819 74.49% | 60,000,000 | 0.368662 | 0.0163 | ||
05/20/2026, 02:20:24 | 174 | 67,885 | 29,717,808 49.53% | 60,000,000 | 0.169256 | 0.004914 | ||
05/20/2026, 02:20:12 | 376 | 182,128 | 59,984,555 99.98% | 60,000,000 | 0.268279 | 0.015884 | ||
05/20/2026, 02:19:24 | 99 | 48,901 | 13,482,324 22.48% | 60,000,000 | 0.719184 | 0.009646 | ||
05/20/2026, 02:18:48 | 132 | 41,830 | 23,619,842 39.37% | 60,000,000 | 0.273957 | 0.00638 | ||
05/20/2026, 02:18:36 | 189 | 82,052 | 33,063,701 55.11% | 60,000,000 | 0.90239 | 0.029711 | ||
05/20/2026, 02:18:24 | 125 | 79,683 | 27,434,160 45.73% | 60,000,000 | 0.759363 | 0.020727 | ||
05/20/2026, 02:18:12 | 193 | 116,811 | 40,193,206 66.99% | 60,000,000 | 0.569451 | 0.02274 | ||
05/20/2026, 02:18:00 | 135 | 61,904 | 23,569,097 39.29% | 60,000,000 | 0.220078 | 0.005098 | ||
05/20/2026, 02:17:48 | 213 | 111,935 | 44,139,517 73.57% | 60,000,000 | 0.208398 | 0.009041 | ||
05/20/2026, 02:17:36 | 187 | 71,552 | 54,366,960 90.62% | 60,000,000 | 0.392484 | 0.021162 | ||
05/20/2026, 02:17:24 | 162 | 55,351 | 29,222,632 48.71% | 60,000,000 | 0.320561 | 0.009273 |
