Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 05/20/2026, 02:48:00 | 0ETH | 0.00000051 | |||||
swapExactETHForTokens | 05/20/2026, 02:48:00 | 0.00024852 | 0.00000047 | |||||
safeMint | 05/20/2026, 02:48:00 | 0ETH | 0.00000095 | |||||
swapExactTokensForTokens | 05/20/2026, 02:48:00 | 0ETH | 0.00000024 | |||||
swapExactTokensForTokens | 05/20/2026, 02:48:00 | 0ETH | 0.00000024 | |||||
0xfa2b1dfd | 05/20/2026, 02:48:00 | 0ETH | 0.0000006 | |||||
send | 05/20/2026, 02:48:00 | 0.00010887 | 0.00000115 | |||||
send | 05/20/2026, 02:48:00 | 0.00010887 | 0.00000115 | |||||
send | 05/20/2026, 02:48:00 | 0.00010887 | 0.00000115 | |||||
send | 05/20/2026, 02:48:00 | 0.00010887 | 0.00000115 | |||||
send | 05/20/2026, 02:48:00 | 0.00010887 | 0.00000115 | |||||
send | 05/20/2026, 02:48:00 | 0.00011976 | 0.00000118 | |||||
transfer | 05/20/2026, 02:48:00 | 0ETH | 0.00000016 | |||||
transfer | 05/20/2026, 02:48:00 | 0ETH | 0.00000017 | |||||
0xe7d29b14 | 05/20/2026, 02:48:00 | 0ETH | 0.00000103 | |||||
closePosition | 05/20/2026, 02:48:00 | 0ETH | 0.00000762 | |||||
sanleo | 05/20/2026, 02:48:00 | 0ETH | 0.00001426 | |||||
0x4b2389d9 | 05/20/2026, 02:48:00 | 0ETH | 0.00000021 | |||||
deposit | 05/20/2026, 02:48:00 | 0.0000103 | 0.00000012 | |||||
swapExactETHForTokens | 05/20/2026, 02:48:00 | 0.0000108 | 0.00000051 |
