Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3961 | < $0.01 | $69,149.28 | $32,427,702.76 | 105 | 04/30/2026, 19:37:07 | |
| 3962 | < $0.01 | $31.8 | $32,281,766.03 | 3 | 08/29/2024, 12:36:57 | |
| 3963 | < $0.01 | $4.95 | $32,095,885.6 | 12 | 04/22/2026, 17:48:07 | |
| 3964 | $735.5 | $6,045,078.78 | $32,029,962.51 | 20,695 | 05/01/2026, 08:01:52 | |
| 3965 | $0.32 | $32,059,077.19 | $32,013,906.94 | 2 | 04/28/2026, 16:25:13 | |
| 3966 | $76,737 | $72,050.4 | $32,010,154.55 | 437 | 04/02/2025, 23:01:21 | |
| 3967 | $1 | $17,724.5 | $32,004,226.42 | 6 | 05/09/2026, 14:50:24 | |
| 3968 | < $0.01 | $54,583,634.01 | $31,993,924.43 | 123 | 04/22/2026, 10:32:50 | |
| 3969 | $0.03 | $3.99 | $31,970,053.86 | 11 | 07/11/2025, 15:12:31 | |
| 3970 | < $0.01 | $67,952,146.97 | $31,822,191.05 | 15 | 05/16/2026, 16:33:35 | |
| 3971 | $1.75 | < $0.01 | $31,789,241.18 | 12 | 05/19/2026, 09:52:01 | |
| 3972 | $0.03 | $741,878.26 | $31,723,822.46 | 17,436 | 04/27/2025, 08:31:59 | |
| 3973 | $0.04 | $1,191,110.2 | $31,682,186.73 | 5 | 03/19/2026, 18:14:54 | |
| 3974 | < $0.01 | $6,234,541.88 | $31,671,994.55 | 26,305 | 11/09/2025, 16:27:43 | |
| 3975 | < $0.01 | $13.72 | $31,556,028.99 | 7 | 10/31/2025, 04:37:43 | |
| 3976 | $746.67 | $125,797.06 | $31,507,972.84 | 39 | 03/28/2026, 23:35:19 | |
| 3977 | $1.5 | $31,514,538.27 | $31,502,166.62 | 3 | 03/23/2026, 21:46:44 | |
| 3978 | $1.49 | $36,718.32 | $31,493,883.45 | 12 | 03/08/2026, 17:32:56 | |
| 3979 | $1.49 | $8,684.53 | $31,492,025.3 | 4 | 04/02/2026, 15:25:28 | |
| 3980 | $1.49 | $31,506,421.87 | $31,490,430.43 | 3 | 04/01/2026, 16:06:42 |

