Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4361 | $0.01 | $3.99 | $19,146,718.9 | 12 | 01/16/2026, 10:53:08 | |
| 4362 | $0.01 | $56,505,668.86 | $19,089,876.67 | 4 | 04/28/2026, 02:06:05 | |
| 4363 | $0.03 | $3.99 | $19,023,319.03 | 12 | 07/05/2025, 14:10:20 | |
| 4364 | < $0.01 | $32,644,262.48 | $19,018,706.62 | 13 | 05/14/2026, 00:53:33 | |
| 4365 | < $0.01 | $33,423,047.84 | $18,979,541.57 | 14 | 05/18/2026, 05:14:22 | |
| 4366 | $0.01 | $56,157,933.51 | $18,972,397.28 | 7 | 05/18/2026, 19:35:13 | |
| 4367 | < $0.01 | $9,475,687.74 | $18,943,949.86 | 2 | 04/10/2026, 15:35:55 | |
| 4368 | $0.01 | $1.63 | $18,919,696.05 | 3,181 | 07/16/2025, 22:21:46 | |
| 4369 | $0.01 | $55,799,691.24 | $18,851,369.32 | 3 | 05/18/2026, 09:08:26 | |
| 4370 | $0.93 | $28,308,250.09 | $18,846,543.21 | 4 | 03/17/2026, 10:57:46 | |
| 4371 | < $0.01 | $35,814,496.42 | $18,819,968.54 | 18 | 04/26/2026, 13:00:53 | |
| 4372 | $0.28 | $38,986,586.79 | $18,816,281.41 | 6 | 03/20/2026, 04:10:59 | |
| 4373 | $0.06 | $3.99 | $18,748,641.12 | 13 | 10/02/2025, 00:06:28 | |
| 4374 | < $0.01 | $3.99 | $18,739,041.71 | 11 | 01/25/2026, 10:24:18 | |
| 4375 | $0.03 | $310,096.2 | $18,737,358.53 | 22,129 | 03/11/2024, 04:23:34 | |
| 4376 | < $0.01 | < $0.01 | $18,729,221.11 | 9 | 02/08/2026, 20:16:24 | |
| 4377 | < $0.01 | $44,593,103.7 | $18,715,420.68 | 15 | 05/17/2026, 02:03:09 | |
| 4378 | < $0.01 | $32,588,757.29 | $18,685,546.57 | 14 | 05/17/2026, 11:29:43 | |
| 4379 | < $0.01 | $8,209.56 | $18,633,908.46 | 13 | 05/13/2026, 11:44:29 | |
| 4380 | $0.08 | $274,341.25 | $18,588,382.71 | 17 | 04/28/2026, 15:53:31 |

