Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9381 | < $0.01 | $7,896,809.47 | $1,817,003.29 | 14 | 05/18/2026, 09:39:45 | |
| 9382 | < $0.01 | $6,777,465.02 | $1,816,804.32 | 14 | 05/15/2026, 20:21:26 | |
| 9383 | < $0.01 | $7,764,247 | $1,815,689.75 | 14 | 05/11/2026, 18:02:51 | |
| 9384 | < $0.01 | $9,923.54 | $1,815,194.14 | 14 | 05/16/2026, 12:33:45 | |
| 9385 | < $0.01 | $7,025,178.58 | $1,815,082.34 | 15 | 05/14/2026, 02:56:54 | |
| 9386 | < $0.01 | $7,215,158.93 | $1,814,812.23 | 18 | 05/14/2026, 13:20:52 | |
| 9387 | < $0.01 | $8,146,252.2 | $1,814,555.87 | 13 | 05/13/2026, 16:53:57 | |
| 9388 | < $0.01 | $7,606,677.8 | $1,814,373.27 | 12 | 05/16/2026, 01:00:04 | |
| 9389 | < $0.01 | $7,101,109.24 | $1,813,972.21 | 14 | 05/16/2026, 23:13:23 | |
| 9390 | < $0.01 | $8,309,093.38 | $1,813,902.64 | 13 | 05/13/2026, 19:48:08 | |
| 9391 | < $0.01 | $7,657,292.74 | $1,813,525.52 | 125 | 05/16/2026, 12:33:34 | |
| 9392 | < $0.01 | $1,776,151.28 | $1,813,439.34 | 22 | 05/15/2026, 22:09:53 | |
| 9393 | < $0.01 | $9,919.6 | $1,813,304.98 | 14 | 05/16/2026, 12:33:59 | |
| 9394 | < $0.01 | $8,764,753.87 | $1,813,267.6 | 13 | 05/13/2026, 01:41:50 | |
| 9395 | < $0.01 | $7,822,048.19 | $1,813,194.09 | 13 | 05/15/2026, 11:48:18 | |
| 9396 | $125.98 | $85,090.29 | $1,813,044.19 | 1,803 | 09/13/2025, 23:37:46 | |
| 9397 | < $0.01 | $8,435,897.69 | $1,812,951.55 | 13 | 05/12/2026, 17:33:32 | |
| 9398 | < $0.01 | $7,254,442.26 | $1,812,777.99 | 15 | 05/14/2026, 14:49:12 | |
| 9399 | < $0.01 | $7,743,294.35 | $1,812,653.84 | 14 | 05/16/2026, 06:39:10 | |
| 9400 | < $0.01 | $9,749.84 | $1,812,352.97 | 14 | 05/18/2026, 04:28:07 |

