Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 04:33:17 | 8 | 7,193 | 1,441,962 3.61% | < 0.000001 | ||
05/20/2026, 04:33:15 | 3 | 2,980 | 501,233 1.26% | < 0.000001 | ||
05/20/2026, 04:33:13 | 6 | 5,393 | 1,190,447 2.98% | < 0.000001 | ||
05/20/2026, 04:33:11 | 4 | 3,902 | 927,743 2.32% | < 0.000001 | ||
05/20/2026, 04:33:09 | 7 | 6,102 | 1,291,311 3.23% | < 0.000001 | ||
05/20/2026, 04:33:07 | 5 | 6,372 | 939,087 2.35% | < 0.000001 | ||
05/20/2026, 04:33:05 | 8 | 7,237 | 1,216,855 3.05% | < 0.000001 | ||
05/20/2026, 04:33:03 | 10 | 6,746 | 1,642,544 4.11% | < 0.000001 | ||
05/20/2026, 04:33:01 | 10 | 9,195 | 1,640,707 4.11% | < 0.000001 | ||
05/20/2026, 04:32:59 | 7 | 6,360 | 1,155,396 2.89% | < 0.000001 | ||
05/20/2026, 04:32:57 | 6 | 3,864 | 638,144 1.6% | < 0.000001 | ||
05/20/2026, 04:32:55 | 5 | 12,703 | 2,239,796 5.6% | < 0.000001 | ||
05/20/2026, 04:32:53 | 6 | 4,378 | 890,099 2.23% | < 0.000001 | ||
05/20/2026, 04:32:51 | 7 | 9,323 | 1,324,149 3.32% | < 0.000001 | ||
05/20/2026, 04:32:49 | 5 | 3,733 | 743,685 1.86% | < 0.000001 | ||
05/20/2026, 04:32:47 | 6 | 9,905 | 1,182,048 2.96% | < 0.000001 | ||
05/20/2026, 04:32:45 | 7 | 5,441 | 1,155,143 2.89% | < 0.000001 | ||
05/20/2026, 04:32:43 | 5 | 7,537 | 1,238,755 3.1% | < 0.000001 | ||
05/20/2026, 04:32:41 | 7 | 10,847 | 1,571,866 3.93% | < 0.000001 | ||
05/20/2026, 04:32:39 | 14 | 9,882 | 1,464,321 3.67% | < 0.000001 |
