Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 03:23:39 | 64 | 11,349 | 2,372,875 5.94% | < 0.000001 | ||
05/20/2026, 03:23:37 | 46 | 12,648 | 2,324,912 5.82% | < 0.000001 | ||
05/20/2026, 03:23:35 | 49 | 8,150 | 1,671,705 4.18% | < 0.000001 | ||
05/20/2026, 03:23:33 | 54 | 18,138 | 4,331,421 10.83% | < 0.000001 | ||
05/20/2026, 03:23:31 | 66 | 12,361 | 2,675,597 6.69% | < 0.000001 | ||
05/20/2026, 03:23:29 | 37 | 12,462 | 2,456,423 6.15% | < 0.000001 | ||
05/20/2026, 03:23:27 | 53 | 12,468 | 2,549,758 6.38% | < 0.000001 | ||
05/20/2026, 03:23:25 | 56 | 12,338 | 2,382,658 5.96% | < 0.000001 | ||
05/20/2026, 03:23:23 | 66 | 12,633 | 2,562,188 6.41% | < 0.000001 | ||
05/20/2026, 03:23:21 | 70 | 11,775 | 2,374,122 5.94% | < 0.000001 | ||
05/20/2026, 03:23:19 | 62 | 15,582 | 3,382,840 8.46% | < 0.000001 | ||
05/20/2026, 03:23:17 | 63 | 11,020 | 2,504,297 6.27% | < 0.000001 | ||
05/20/2026, 03:23:15 | 49 | 12,584 | 2,411,393 6.03% | < 0.000001 | ||
05/20/2026, 03:23:13 | 49 | 11,877 | 2,339,863 5.85% | < 0.000001 | ||
05/20/2026, 03:23:11 | 63 | 14,106 | 3,013,024 7.54% | < 0.000001 | ||
05/20/2026, 03:23:09 | 57 | 14,888 | 2,676,816 6.7% | < 0.000001 | ||
05/20/2026, 03:23:07 | 58 | 14,718 | 2,869,251 7.18% | < 0.000001 | ||
05/20/2026, 03:23:05 | 63 | 14,024 | 2,669,867 6.68% | < 0.000001 | ||
05/20/2026, 03:23:03 | 53 | 12,377 | 2,430,555 6.08% | < 0.000001 | ||
05/20/2026, 03:23:01 | 41 | 10,418 | 1,871,761 4.68% | < 0.000001 |
