Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 08:14:05 | 8 | 8,474 | 1,857,839 4.65% | < 0.000001 | ||
05/20/2026, 08:14:03 | 10 | 11,149 | 2,981,277 7.46% | < 0.000001 | ||
05/20/2026, 08:14:01 | 5 | 11,658 | 1,712,628 4.29% | < 0.000001 | ||
05/20/2026, 08:13:59 | 7 | 16,128 | 3,621,250 9.06% | < 0.000001 | ||
05/20/2026, 08:13:57 | 8 | 9,645 | 2,219,789 5.55% | < 0.000001 | ||
05/20/2026, 08:13:55 | 8 | 9,062 | 2,418,686 6.05% | < 0.000001 | ||
05/20/2026, 08:13:53 | 6 | 9,133 | 2,374,296 5.94% | < 0.000001 | ||
05/20/2026, 08:13:51 | 7 | 10,839 | 1,898,972 4.75% | < 0.000001 | ||
05/20/2026, 08:13:49 | 6 | 7,344 | 1,275,864 3.19% | < 0.000001 | ||
05/20/2026, 08:13:47 | 7 | 7,429 | 1,280,066 3.21% | < 0.000001 | ||
05/20/2026, 08:13:45 | 6 | 5,454 | 791,721 1.98% | < 0.000001 | ||
05/20/2026, 08:13:43 | 6 | 3,803 | 555,224 1.39% | < 0.000001 | ||
05/20/2026, 08:13:41 | 6 | 8,249 | 752,194 1.89% | < 0.000001 | ||
05/20/2026, 08:13:39 | 5 | 9,087 | 1,416,272 3.55% | < 0.000001 | ||
05/20/2026, 08:13:37 | 6 | 5,424 | 1,395,410 3.49% | < 0.000001 | ||
05/20/2026, 08:13:35 | 7 | 12,756 | 2,536,828 6.35% | < 0.000001 | ||
05/20/2026, 08:13:33 | 4 | 4,258 | 548,111 1.38% | < 0.000001 | ||
05/20/2026, 08:13:31 | 5 | 5,403 | 1,240,936 3.11% | < 0.000001 | ||
05/20/2026, 08:13:29 | 5 | 13,181 | 2,840,051 7.11% | < 0.000001 | ||
05/20/2026, 08:13:27 | 5 | 4,531 | 766,861 1.92% | < 0.000001 |
