Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 18:29:23 | 7 | 6,474 | 875,439 2.19% | < 0.000001 | ||
05/19/2026, 18:29:21 | 15 | 10,144 | 2,516,785 6.3% | < 0.000001 | ||
05/19/2026, 18:29:19 | 8 | 9,166 | 1,700,318 4.26% | < 0.000001 | ||
05/19/2026, 18:29:17 | 9 | 4,424 | 963,074 2.41% | < 0.000001 | ||
05/19/2026, 18:29:15 | 8 | 5,966 | 996,108 2.5% | < 0.000001 | ||
05/19/2026, 18:29:13 | 11 | 8,848 | 2,153,248 5.39% | < 0.000001 | ||
05/19/2026, 18:29:11 | 6 | 3,864 | 624,116 1.57% | < 0.000001 | ||
05/19/2026, 18:29:09 | 15 | 9,138 | 1,975,589 4.94% | < 0.000001 | ||
05/19/2026, 18:29:07 | 11 | 6,722 | 1,385,270 3.47% | < 0.000001 | ||
05/19/2026, 18:29:05 | 10 | 6,744 | 1,257,379 3.15% | < 0.000001 | ||
05/19/2026, 18:29:03 | 4 | 2,939 | 404,057 1.02% | < 0.000001 | ||
05/19/2026, 18:29:01 | 13 | 15,041 | 2,825,416 7.07% | < 0.000001 | ||
05/19/2026, 18:28:59 | 5 | 3,120 | 472,736 1.19% | < 0.000001 | ||
05/19/2026, 18:28:57 | 8 | 7,672 | 1,230,386 3.08% | < 0.000001 | ||
05/19/2026, 18:28:55 | 8 | 4,613 | 632,916 1.59% | < 0.000001 | ||
05/19/2026, 18:28:53 | 11 | 13,347 | 1,916,601 4.8% | < 0.000001 | ||
05/19/2026, 18:28:51 | 13 | 7,645 | 1,679,516 4.2% | < 0.000001 | ||
05/19/2026, 18:28:49 | 11 | 16,649 | 2,162,961 5.41% | < 0.000001 | ||
05/19/2026, 18:28:47 | 7 | 5,659 | 987,402 2.47% | < 0.000001 | ||
05/19/2026, 18:28:45 | 10 | 4,169 | 836,807 2.1% | < 0.000001 |
