Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 23:17:21 | 9 | 7,473 | 1,982,752 4.96% | < 0.000001 | ||
05/19/2026, 23:17:19 | 9 | 5,980 | 936,710 2.35% | < 0.000001 | ||
05/19/2026, 23:17:17 | 8 | 11,388 | 1,783,950 4.46% | < 0.000001 | ||
05/19/2026, 23:17:15 | 9 | 10,391 | 1,829,819 4.58% | < 0.000001 | ||
05/19/2026, 23:17:13 | 9 | 8,455 | 1,456,666 3.65% | < 0.000001 | ||
05/19/2026, 23:17:11 | 7 | 8,638 | 1,512,850 3.79% | < 0.000001 | ||
05/19/2026, 23:17:09 | 9 | 7,399 | 1,446,572 3.62% | < 0.000001 | ||
05/19/2026, 23:17:07 | 6 | 7,374 | 1,544,169 3.87% | < 0.000001 | ||
05/19/2026, 23:17:05 | 8 | 6,900 | 1,340,593 3.36% | < 0.000001 | ||
05/19/2026, 23:17:03 | 10 | 12,418 | 2,210,276 5.53% | < 0.000001 | ||
05/19/2026, 23:17:01 | 6 | 4,125 | 761,253 1.91% | < 0.000001 | ||
05/19/2026, 23:16:59 | 10 | 9,184 | 1,490,699 3.73% | < 0.000001 | ||
05/19/2026, 23:16:57 | 7 | 6,208 | 898,263 2.25% | < 0.000001 | ||
05/19/2026, 23:16:55 | 8 | 8,436 | 1,715,555 4.29% | < 0.000001 | ||
05/19/2026, 23:16:53 | 8 | 4,986 | 800,319 2.01% | < 0.000001 | ||
05/19/2026, 23:16:51 | 9 | 8,452 | 1,849,252 4.63% | < 0.000001 | ||
05/19/2026, 23:16:49 | 9 | 6,456 | 987,932 2.47% | < 0.000001 | ||
05/19/2026, 23:16:47 | 9 | 11,390 | 1,830,198 4.58% | < 0.000001 | ||
05/19/2026, 23:16:45 | 6 | 19,414 | 4,769,366 11.93% | < 0.000001 | ||
05/19/2026, 23:16:43 | 17 | 11,861 | 2,501,575 6.26% | < 0.000001 |
