Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 17:18:57 | 4 | 3,456 | 533,270 1.34% | < 0.000001 | ||
05/19/2026, 17:18:55 | 8 | 11,455 | 1,696,748 4.25% | < 0.000001 | ||
05/19/2026, 17:18:53 | 5 | 4,851 | 743,356 1.86% | < 0.000001 | ||
05/19/2026, 17:18:51 | 5 | 3,469 | 546,140 1.37% | < 0.000001 | ||
05/19/2026, 17:18:49 | 12 | 17,603 | 3,111,079 7.78% | < 0.000001 | ||
05/19/2026, 17:18:47 | 5 | 5,014 | 723,606 1.81% | < 0.000001 | ||
05/19/2026, 17:18:45 | 6 | 7,924 | 1,230,944 3.08% | < 0.000001 | ||
05/19/2026, 17:18:43 | 8 | 11,990 | 2,162,008 5.41% | < 0.000001 | ||
05/19/2026, 17:18:41 | 6 | 6,692 | 1,089,609 2.73% | < 0.000001 | ||
05/19/2026, 17:18:39 | 6 | 20,331 | 2,377,398 5.95% | < 0.000001 | ||
05/19/2026, 17:18:37 | 7 | 18,404 | 2,847,725 7.12% | < 0.000001 | ||
05/19/2026, 17:18:35 | 7 | 6,489 | 1,070,539 2.68% | < 0.000001 | ||
05/19/2026, 17:18:33 | 8 | 7,370 | 1,507,832 3.77% | < 0.000001 | ||
05/19/2026, 17:18:31 | 9 | 8,630 | 1,387,985 3.47% | < 0.000001 | ||
05/19/2026, 17:18:29 | 5 | 3,995 | 1,120,671 2.81% | < 0.000001 | ||
05/19/2026, 17:18:27 | 9 | 10,615 | 1,770,612 4.43% | < 0.000001 | ||
05/19/2026, 17:18:25 | 7 | 4,175 | 825,214 2.07% | < 0.000001 | ||
05/19/2026, 17:18:23 | 13 | 23,422 | 2,418,416 6.05% | < 0.000001 | ||
05/19/2026, 17:18:21 | 11 | 9,035 | 1,978,416 4.95% | < 0.000001 | ||
05/19/2026, 17:18:19 | 9 | 10,286 | 1,889,001 4.73% | < 0.000001 |
