Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 04:47:49 | 93 | 23,214 | 7,895,099 19.74% | < 0.000001 | ||
05/21/2026, 04:47:47 | 91 | 20,883 | 7,509,809 18.78% | < 0.000001 | ||
05/21/2026, 04:47:45 | 118 | 26,525 | 8,887,552 22.22% | < 0.000001 | ||
05/21/2026, 04:47:43 | 75 | 19,472 | 6,900,061 17.26% | < 0.000001 | ||
05/21/2026, 04:47:41 | 110 | 23,627 | 6,897,880 17.25% | < 0.000001 | ||
05/21/2026, 04:47:39 | 97 | 25,984 | 8,703,034 21.76% | < 0.000001 | ||
05/21/2026, 04:47:37 | 123 | 27,468 | 8,548,244 21.38% | < 0.000001 | ||
05/21/2026, 04:47:35 | 67 | 20,999 | 7,012,798 17.54% | < 0.000001 | ||
05/21/2026, 04:47:33 | 122 | 28,397 | 9,750,550 24.38% | < 0.000001 | ||
05/21/2026, 04:47:31 | 94 | 22,463 | 8,107,893 20.27% | < 0.000001 | ||
05/21/2026, 04:47:29 | 103 | 23,661 | 7,817,829 19.55% | < 0.000001 | ||
05/21/2026, 04:47:27 | 82 | 21,639 | 7,495,911 18.74% | < 0.000001 | ||
05/21/2026, 04:47:25 | 95 | 23,137 | 6,951,936 17.38% | < 0.000001 | ||
05/21/2026, 04:47:23 | 109 | 24,656 | 7,749,495 19.38% | < 0.000001 | ||
05/21/2026, 04:47:21 | 80 | 22,050 | 7,570,231 18.93% | < 0.000001 | ||
05/21/2026, 04:47:19 | 124 | 26,269 | 8,070,132 20.18% | < 0.000001 | ||
05/21/2026, 04:47:17 | 79 | 24,236 | 8,160,250 20.41% | < 0.000001 | ||
05/21/2026, 04:47:15 | 107 | 20,512 | 6,463,659 16.16% | < 0.000001 | ||
05/21/2026, 04:47:13 | 88 | 25,124 | 8,356,677 20.9% | < 0.000001 | ||
05/21/2026, 04:47:11 | 108 | 25,270 | 7,731,768 19.33% | < 0.000001 |
