Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 07:38:31 | 77 | 14,387 | 2,800,319 7.01% | < 0.000001 | ||
05/20/2026, 07:38:29 | 57 | 12,262 | 2,631,713 6.58% | < 0.000001 | ||
05/20/2026, 07:38:27 | 5 | 3,402 | 455,998 1.14% | < 0.000001 | ||
05/20/2026, 07:38:25 | 5 | 6,844 | 807,344 2.02% | < 0.000001 | ||
05/20/2026, 07:38:23 | 5 | 4,279 | 588,962 1.48% | < 0.000001 | ||
05/20/2026, 07:38:21 | 4 | 4,161 | 592,282 1.49% | < 0.000001 | ||
05/20/2026, 07:38:19 | 5 | 10,460 | 1,606,989 4.02% | < 0.000001 | ||
05/20/2026, 07:38:17 | 4 | 3,086 | 471,556 1.18% | < 0.000001 | ||
05/20/2026, 07:38:15 | 6 | 6,889 | 933,269 2.34% | < 0.000001 | ||
05/20/2026, 07:38:13 | 5 | 4,334 | 613,801 1.54% | < 0.000001 | ||
05/20/2026, 07:38:11 | 3 | 2,982 | 392,235 0.99% | < 0.000001 | ||
05/20/2026, 07:38:09 | 7 | 9,673 | 1,262,326 3.16% | < 0.000001 | ||
05/20/2026, 07:38:07 | 3 | 2,982 | 392,235 0.99% | < 0.000001 | ||
05/20/2026, 07:38:05 | 6 | 8,412 | 1,199,368 3% | < 0.000001 | ||
05/20/2026, 07:38:03 | 5 | 4,334 | 493,122 1.24% | < 0.000001 | ||
05/20/2026, 07:38:01 | 6 | 4,614 | 660,761 1.66% | < 0.000001 | ||
05/20/2026, 07:37:59 | 4 | 6,017 | 848,339 2.13% | < 0.000001 | ||
05/20/2026, 07:37:57 | 5 | 3,474 | 586,297 1.47% | < 0.000001 | ||
05/20/2026, 07:37:55 | 7 | 16,775 | 3,179,756 7.95% | < 0.000001 | ||
05/20/2026, 07:37:53 | 4 | 3,099 | 420,067 1.06% | < 0.000001 |
