Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 20:45:51 | 42 | 13,218 | 2,624,805 6.57% | < 0.000001 | ||
05/19/2026, 20:45:49 | 33 | 19,383 | 3,754,698 9.39% | < 0.000001 | ||
05/19/2026, 20:45:47 | 47 | 15,424 | 2,597,857 6.5% | < 0.000001 | ||
05/19/2026, 20:45:45 | 41 | 9,228 | 1,747,702 4.37% | < 0.000001 | ||
05/19/2026, 20:45:43 | 38 | 15,828 | 3,253,802 8.14% | < 0.000001 | ||
05/19/2026, 20:45:41 | 48 | 14,951 | 3,253,477 8.14% | < 0.000001 | ||
05/19/2026, 20:45:39 | 41 | 17,068 | 3,362,405 8.41% | < 0.000001 | ||
05/19/2026, 20:45:37 | 44 | 10,955 | 2,047,052 5.12% | < 0.000001 | ||
05/19/2026, 20:45:35 | 37 | 9,709 | 1,713,580 4.29% | < 0.000001 | ||
05/19/2026, 20:45:33 | 50 | 12,448 | 2,226,064 5.57% | < 0.000001 | ||
05/19/2026, 20:45:31 | 40 | 10,008 | 1,698,686 4.25% | < 0.000001 | ||
05/19/2026, 20:45:29 | 45 | 11,225 | 2,120,868 5.31% | < 0.000001 | ||
05/19/2026, 20:45:27 | 39 | 19,411 | 3,878,035 9.7% | < 0.000001 | ||
05/19/2026, 20:45:25 | 55 | 15,537 | 3,374,197 8.44% | < 0.000001 | ||
05/19/2026, 20:45:23 | 46 | 11,759 | 2,353,034 5.89% | < 0.000001 | ||
05/19/2026, 20:45:21 | 54 | 14,902 | 2,874,465 7.19% | < 0.000001 | ||
05/19/2026, 20:45:19 | 41 | 15,633 | 2,938,610 7.35% | < 0.000001 | ||
05/19/2026, 20:45:17 | 44 | 13,459 | 2,885,712 7.22% | < 0.000001 | ||
05/19/2026, 20:45:15 | 57 | 13,416 | 2,643,355 6.61% | < 0.000001 | ||
05/19/2026, 20:45:13 | 43 | 15,486 | 2,803,956 7.01% | < 0.000001 |
