Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 14:44:25 | 6 | 6,152 | 973,665 2.44% | < 0.000001 | ||
05/19/2026, 14:44:23 | 7 | 33,282 | 4,195,877 10.49% | < 0.000001 | ||
05/19/2026, 14:44:21 | 12 | 10,348 | 1,645,536 4.12% | < 0.000001 | ||
05/19/2026, 14:44:19 | 4 | 3,681 | 736,927 1.85% | < 0.000001 | ||
05/19/2026, 14:44:17 | 8 | 35,766 | 4,280,265 10.71% | < 0.000001 | ||
05/19/2026, 14:44:15 | 4 | 3,370 | 412,761 1.04% | < 0.000001 | ||
05/19/2026, 14:44:13 | 6 | 4,473 | 817,745 2.05% | < 0.000001 | ||
05/19/2026, 14:44:11 | 11 | 27,450 | 3,885,437 9.72% | < 0.000001 | ||
05/19/2026, 14:44:09 | 15 | 9,142 | 2,223,445 5.56% | < 0.000001 | ||
05/19/2026, 14:44:07 | 11 | 22,374 | 3,083,289 7.71% | < 0.000001 | ||
05/19/2026, 14:44:05 | 10 | 14,784 | 1,918,950 4.8% | < 0.000001 | ||
05/19/2026, 14:44:03 | 8 | 22,236 | 3,171,493 7.93% | < 0.000001 | ||
05/19/2026, 14:44:01 | 8 | 16,170 | 2,418,635 6.05% | < 0.000001 | ||
05/19/2026, 14:43:59 | 8 | 27,990 | 4,337,643 10.85% | < 0.000001 | ||
05/19/2026, 14:43:57 | 7 | 9,753 | 1,222,633 3.06% | < 0.000001 | ||
05/19/2026, 14:43:55 | 6 | 20,715 | 2,647,335 6.62% | < 0.000001 | ||
05/19/2026, 14:43:53 | 8 | 24,868 | 3,099,626 7.75% | < 0.000001 | ||
05/19/2026, 14:43:51 | 6 | 5,269 | 761,220 1.91% | < 0.000001 | ||
05/19/2026, 14:43:49 | 8 | 8,794 | 1,218,469 3.05% | < 0.000001 | ||
05/19/2026, 14:43:47 | 5 | 15,316 | 1,933,742 4.84% | < 0.000001 |
