Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 11:18:39 | 10 | 7,155 | 1,039,923 2.6% | < 0.000001 | ||
05/20/2026, 11:18:37 | 10 | 7,889 | 1,163,829 2.91% | < 0.000001 | ||
05/20/2026, 11:18:35 | 14 | 20,689 | 2,776,938 6.95% | < 0.000001 | ||
05/20/2026, 11:18:33 | 10 | 6,619 | 1,455,128 3.64% | < 0.000001 | ||
05/20/2026, 11:18:31 | 11 | 13,126 | 1,999,565 5% | < 0.000001 | ||
05/20/2026, 11:18:29 | 14 | 14,514 | 1,907,446 4.77% | < 0.000001 | ||
05/20/2026, 11:18:27 | 12 | 6,194 | 866,734 2.17% | < 0.000001 | ||
05/20/2026, 11:18:25 | 12 | 4,675 | 707,332 1.77% | < 0.000001 | ||
05/20/2026, 11:18:23 | 22 | 17,070 | 2,358,682 5.9% | < 0.000001 | ||
05/20/2026, 11:18:21 | 27 | 7,236 | 1,510,430 3.78% | < 0.000001 | ||
05/20/2026, 11:18:19 | 55 | 13,402 | 2,262,247 5.66% | < 0.000001 | ||
05/20/2026, 11:18:17 | 54 | 20,041 | 3,458,410 8.65% | < 0.000001 | ||
05/20/2026, 11:18:15 | 56 | 19,869 | 3,100,873 7.76% | < 0.000001 | ||
05/20/2026, 11:18:13 | 47 | 11,506 | 2,343,322 5.86% | < 0.000001 | ||
05/20/2026, 11:18:11 | 67 | 13,890 | 2,631,630 6.58% | < 0.000001 | ||
05/20/2026, 11:18:09 | 40 | 12,273 | 2,041,432 5.11% | < 0.000001 | ||
05/20/2026, 11:18:07 | 46 | 8,384 | 1,757,860 4.4% | < 0.000001 | ||
05/20/2026, 11:18:05 | 57 | 12,619 | 2,577,849 6.45% | < 0.000001 | ||
05/20/2026, 11:18:03 | 56 | 21,165 | 3,717,985 9.3% | < 0.000001 | ||
05/20/2026, 11:18:01 | 62 | 22,883 | 4,590,621 11.48% | < 0.000001 |
