Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 12:04:35 | 69 | 44,972 | 5,418,251 13.55% | < 0.000001 | ||
05/20/2026, 12:04:33 | 56 | 9,184 | 1,811,845 4.53% | < 0.000001 | ||
05/20/2026, 12:04:31 | 61 | 45,585 | 5,810,010 14.53% | < 0.000001 | ||
05/20/2026, 12:04:29 | 53 | 39,396 | 4,523,801 11.31% | < 0.000001 | ||
05/20/2026, 12:04:27 | 45 | 8,085 | 1,555,880 3.89% | < 0.000001 | ||
05/20/2026, 12:04:25 | 48 | 8,433 | 1,639,376 4.1% | < 0.000001 | ||
05/20/2026, 12:04:23 | 61 | 39,827 | 5,338,243 13.35% | < 0.000001 | ||
05/20/2026, 12:04:21 | 62 | 11,362 | 2,067,149 5.17% | < 0.000001 | ||
05/20/2026, 12:04:19 | 62 | 44,010 | 5,575,008 13.94% | < 0.000001 | ||
05/20/2026, 12:04:17 | 59 | 10,268 | 2,117,609 5.3% | < 0.000001 | ||
05/20/2026, 12:04:15 | 49 | 67,251 | 8,998,441 22.5% | < 0.000001 | ||
05/20/2026, 12:04:13 | 62 | 11,115 | 2,105,266 5.27% | < 0.000001 | ||
05/20/2026, 12:04:11 | 52 | 8,713 | 1,700,820 4.26% | < 0.000001 | ||
05/20/2026, 12:04:09 | 50 | 11,695 | 2,255,852 5.64% | < 0.000001 | ||
05/20/2026, 12:04:07 | 74 | 40,986 | 5,883,144 14.71% | < 0.000001 | ||
05/20/2026, 12:04:05 | 73 | 41,881 | 5,401,320 13.51% | < 0.000001 | ||
05/20/2026, 12:04:03 | 71 | 11,547 | 2,549,573 6.38% | < 0.000001 | ||
05/20/2026, 12:04:01 | 40 | 40,288 | 4,678,827 11.7% | < 0.000001 | ||
05/20/2026, 12:03:59 | 7 | 5,684 | 788,626 1.98% | < 0.000001 | ||
05/20/2026, 12:03:57 | 9 | 8,931 | 1,315,511 3.29% | < 0.000001 |
