Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 03:01:57 | 9 | 7,141 | 1,526,190 3.82% | < 0.000001 | ||
05/20/2026, 03:01:55 | 6 | 17,578 | 3,275,461 8.19% | < 0.000001 | ||
05/20/2026, 03:01:53 | 7 | 5,490 | 875,632 2.19% | < 0.000001 | ||
05/20/2026, 03:01:51 | 5 | 3,954 | 529,907 1.33% | < 0.000001 | ||
05/20/2026, 03:01:49 | 8 | 9,179 | 1,634,326 4.09% | < 0.000001 | ||
05/20/2026, 03:01:47 | 6 | 3,796 | 765,012 1.92% | < 0.000001 | ||
05/20/2026, 03:01:45 | 11 | 8,329 | 1,765,837 4.42% | < 0.000001 | ||
05/20/2026, 03:01:43 | 9 | 5,300 | 912,176 2.29% | < 0.000001 | ||
05/20/2026, 03:01:41 | 4 | 4,226 | 840,588 2.11% | < 0.000001 | ||
05/20/2026, 03:01:39 | 7 | 6,982 | 1,217,749 3.05% | < 0.000001 | ||
05/20/2026, 03:01:37 | 8 | 5,106 | 809,976 2.03% | < 0.000001 | ||
05/20/2026, 03:01:35 | 6 | 6,568 | 843,106 2.11% | < 0.000001 | ||
05/20/2026, 03:01:33 | 7 | 20,168 | 3,446,879 8.62% | < 0.000001 | ||
05/20/2026, 03:01:31 | 7 | 14,566 | 2,373,723 5.94% | < 0.000001 | ||
05/20/2026, 03:01:29 | 6 | 7,149 | 963,628 2.41% | < 0.000001 | ||
05/20/2026, 03:01:27 | 10 | 12,412 | 2,048,824 5.13% | < 0.000001 | ||
05/20/2026, 03:01:25 | 5 | 6,263 | 1,059,730 2.65% | < 0.000001 | ||
05/20/2026, 03:01:23 | 6 | 14,324 | 1,926,451 4.82% | < 0.000001 | ||
05/20/2026, 03:01:21 | 8 | 7,539 | 1,523,692 3.81% | < 0.000001 | ||
05/20/2026, 03:01:19 | 7 | 7,207 | 913,615 2.29% | < 0.000001 |
