Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 06:43:39 | 35 | 7,047 | 1,295,538 3.24% | < 0.000001 | ||
05/20/2026, 06:43:37 | 25 | 6,738 | 1,240,245 3.11% | < 0.000001 | ||
05/20/2026, 06:43:35 | 12 | 4,770 | 764,379 1.92% | < 0.000001 | ||
05/20/2026, 06:43:33 | 6 | 4,526 | 846,899 2.12% | < 0.000001 | ||
05/20/2026, 06:43:31 | 5 | 4,495 | 739,180 1.85% | < 0.000001 | ||
05/20/2026, 06:43:29 | 5 | 4,840 | 761,423 1.91% | < 0.000001 | ||
05/20/2026, 06:43:27 | 6 | 6,158 | 782,595 1.96% | < 0.000001 | ||
05/20/2026, 06:43:25 | 4 | 2,768 | 417,698 1.05% | < 0.000001 | ||
05/20/2026, 06:43:23 | 9 | 14,662 | 2,947,341 7.37% | < 0.000001 | ||
05/20/2026, 06:43:21 | 3 | 2,659 | 350,076 0.88% | < 0.000001 | ||
05/20/2026, 06:43:19 | 4 | 3,508 | 435,945 1.09% | < 0.000001 | ||
05/20/2026, 06:43:17 | 7 | 7,812 | 960,804 2.41% | < 0.000001 | ||
05/20/2026, 06:43:15 | 4 | 2,776 | 382,710 0.96% | < 0.000001 | ||
05/20/2026, 06:43:13 | 5 | 5,079 | 614,816 1.54% | < 0.000001 | ||
05/20/2026, 06:43:11 | 4 | 2,901 | 380,782 0.96% | < 0.000001 | ||
05/20/2026, 06:43:09 | 8 | 6,768 | 863,408 2.16% | < 0.000001 | ||
05/20/2026, 06:43:07 | 6 | 4,773 | 815,090 2.04% | < 0.000001 | ||
05/20/2026, 06:43:05 | 4 | 3,070 | 431,696 1.08% | < 0.000001 | ||
05/20/2026, 06:43:03 | 5 | 6,452 | 1,119,963 2.8% | < 0.000001 | ||
05/20/2026, 06:43:01 | 7 | 5,144 | 813,451 2.04% | < 0.000001 |
