Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 10:59:59 | 62 | 12,599 | 2,415,208 6.04% | < 0.000001 | ||
05/20/2026, 10:59:57 | 40 | 9,688 | 1,765,528 4.42% | < 0.000001 | ||
05/20/2026, 10:59:55 | 53 | 22,590 | 3,529,156 8.83% | < 0.000001 | ||
05/20/2026, 10:59:53 | 44 | 11,088 | 2,118,774 5.3% | < 0.000001 | ||
05/20/2026, 10:59:51 | 63 | 18,709 | 3,370,280 8.43% | < 0.000001 | ||
05/20/2026, 10:59:49 | 59 | 15,807 | 2,543,162 6.36% | < 0.000001 | ||
05/20/2026, 10:59:47 | 62 | 13,084 | 2,423,545 6.06% | < 0.000001 | ||
05/20/2026, 10:59:45 | 57 | 18,520 | 2,948,874 7.38% | < 0.000001 | ||
05/20/2026, 10:59:43 | 52 | 9,477 | 1,778,926 4.45% | < 0.000001 | ||
05/20/2026, 10:59:41 | 48 | 20,072 | 3,685,787 9.22% | < 0.000001 | ||
05/20/2026, 10:59:39 | 55 | 11,244 | 2,600,837 6.51% | < 0.000001 | ||
05/20/2026, 10:59:37 | 45 | 15,037 | 2,247,856 5.62% | < 0.000001 | ||
05/20/2026, 10:59:35 | 59 | 17,425 | 3,011,269 7.53% | < 0.000001 | ||
05/20/2026, 10:59:33 | 63 | 12,922 | 2,359,966 5.9% | < 0.000001 | ||
05/20/2026, 10:59:31 | 54 | 11,607 | 2,039,762 5.1% | < 0.000001 | ||
05/20/2026, 10:59:29 | 51 | 19,016 | 3,277,363 8.2% | < 0.000001 | ||
05/20/2026, 10:59:27 | 62 | 15,468 | 2,893,580 7.24% | < 0.000001 | ||
05/20/2026, 10:59:25 | 38 | 11,573 | 1,887,032 4.72% | < 0.000001 | ||
05/20/2026, 10:59:23 | 45 | 37,409 | 6,788,434 16.98% | < 0.000001 | ||
05/20/2026, 10:59:21 | 62 | 32,101 | 5,604,195 14.02% | < 0.000001 |
