Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 05/20/2026, 10:38:58 | 8 | ||
1133 | 05/20/2026, 10:38:58 | 7 | ||
1133 | 05/20/2026, 10:38:58 | 19 | ||
1133 | 05/20/2026, 10:38:57 | 14 | ||
1133 | 05/20/2026, 10:38:57 | 11 | ||
1133 | 05/20/2026, 10:38:57 | 9 | ||
1133 | 05/20/2026, 10:38:57 | 27 | ||
1133 | 05/20/2026, 10:38:56 | 8 | ||
1133 | 05/20/2026, 10:38:56 | 6 | ||
1133 | 05/20/2026, 10:38:56 | 6 | ||
1133 | 05/20/2026, 10:38:56 | 7 | ||
1133 | 05/20/2026, 10:38:55 | 6 | ||
1133 | 05/20/2026, 10:38:55 | 13 | ||
1133 | 05/20/2026, 10:38:55 | 5 | ||
1133 | 05/20/2026, 10:38:55 | 5 | ||
1133 | 05/20/2026, 10:38:54 | 9 | ||
1133 | 05/20/2026, 10:38:54 | 10 | ||
1133 | 05/20/2026, 10:38:54 | 6 | ||
1133 | 05/20/2026, 10:38:54 | 7 | ||
1133 | 05/20/2026, 10:38:53 | 11 |
