Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 00:43:59 | 7 | ||
1132 | 05/20/2026, 00:43:59 | 4 | ||
1132 | 05/20/2026, 00:43:59 | 9 | ||
1132 | 05/20/2026, 00:43:59 | 9 | ||
1132 | 05/20/2026, 00:43:58 | 7 | ||
1132 | 05/20/2026, 00:43:58 | 5 | ||
1132 | 05/20/2026, 00:43:58 | 8 | ||
1132 | 05/20/2026, 00:43:58 | 7 | ||
1132 | 05/20/2026, 00:43:58 | 4 | ||
1132 | 05/20/2026, 00:43:57 | 10 | ||
1132 | 05/20/2026, 00:43:57 | 26 | ||
1132 | 05/20/2026, 00:43:57 | 6 | ||
1132 | 05/20/2026, 00:43:57 | 7 | ||
1132 | 05/20/2026, 00:43:56 | 3 | ||
1132 | 05/20/2026, 00:43:56 | 7 | ||
1132 | 05/20/2026, 00:43:56 | 42 | ||
1132 | 05/20/2026, 00:43:56 | 9 | ||
1132 | 05/20/2026, 00:43:55 | 11 | ||
1132 | 05/20/2026, 00:43:55 | 7 | ||
1132 | 05/20/2026, 00:43:55 | 11 |
