Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 05/21/2026, 00:29:49 | 13 | ||
1133 | 05/21/2026, 00:29:49 | 27 | ||
1133 | 05/21/2026, 00:29:48 | 27 | ||
1133 | 05/21/2026, 00:29:48 | 17 | ||
1133 | 05/21/2026, 00:29:48 | 22 | ||
1133 | 05/21/2026, 00:29:48 | 22 | ||
1133 | 05/21/2026, 00:29:47 | 31 | ||
1133 | 05/21/2026, 00:29:47 | 26 | ||
1133 | 05/21/2026, 00:29:47 | 26 | ||
1133 | 05/21/2026, 00:29:47 | 18 | ||
1133 | 05/21/2026, 00:29:46 | 22 | ||
1133 | 05/21/2026, 00:29:46 | 24 | ||
1133 | 05/21/2026, 00:29:46 | 45 | ||
1133 | 05/21/2026, 00:29:46 | 41 | ||
1133 | 05/21/2026, 00:29:45 | 25 | ||
1133 | 05/21/2026, 00:29:45 | 27 | ||
1133 | 05/21/2026, 00:29:45 | 34 | ||
1133 | 05/21/2026, 00:29:45 | 43 | ||
1133 | 05/21/2026, 00:29:44 | 47 | ||
1133 | 05/21/2026, 00:29:44 | 39 |
