Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 05/20/2026, 10:39:18 | 8 | ||
1133 | 05/20/2026, 10:39:18 | 8 | ||
1133 | 05/20/2026, 10:39:17 | 6 | ||
1133 | 05/20/2026, 10:39:17 | 12 | ||
1133 | 05/20/2026, 10:39:17 | 3 | ||
1133 | 05/20/2026, 10:39:17 | 4 | ||
1133 | 05/20/2026, 10:39:17 | 12 | ||
1133 | 05/20/2026, 10:39:16 | 7 | ||
1133 | 05/20/2026, 10:39:16 | 16 | ||
1133 | 05/20/2026, 10:39:16 | 8 | ||
1133 | 05/20/2026, 10:39:16 | 10 | ||
1133 | 05/20/2026, 10:39:15 | 12 | ||
1133 | 05/20/2026, 10:39:15 | 7 | ||
1133 | 05/20/2026, 10:39:15 | 12 | ||
1133 | 05/20/2026, 10:39:15 | 18 | ||
1133 | 05/20/2026, 10:39:14 | 7 | ||
1133 | 05/20/2026, 10:39:14 | 11 | ||
1133 | 05/20/2026, 10:39:14 | 23 | ||
1133 | 05/20/2026, 10:39:14 | 21 | ||
1133 | 05/20/2026, 10:39:13 | 17 |
