Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 03:23:19 | 9 | ||
1132 | 05/20/2026, 03:23:19 | 6 | ||
1132 | 05/20/2026, 03:23:19 | 7 | ||
1132 | 05/20/2026, 03:23:18 | 7 | ||
1132 | 05/20/2026, 03:23:18 | 9 | ||
1132 | 05/20/2026, 03:23:18 | 5 | ||
1132 | 05/20/2026, 03:23:18 | 6 | ||
1132 | 05/20/2026, 03:23:17 | 5 | ||
1132 | 05/20/2026, 03:23:17 | 6 | ||
1132 | 05/20/2026, 03:23:17 | 3 | ||
1132 | 05/20/2026, 03:23:16 | 6 | ||
1132 | 05/20/2026, 03:23:16 | 3 | ||
1132 | 05/20/2026, 03:23:16 | 4 | ||
1132 | 05/20/2026, 03:23:16 | 6 | ||
1132 | 05/20/2026, 03:23:15 | 6 | ||
1132 | 05/20/2026, 03:23:15 | 7 | ||
1132 | 05/20/2026, 03:23:15 | 10 | ||
1132 | 05/20/2026, 03:23:15 | 8 | ||
1132 | 05/20/2026, 03:23:14 | 8 | ||
1132 | 05/20/2026, 03:23:14 | 4 |
