Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndStartBridgeTokensViaCBridge | 05/20/2026, 00:40:25 | 0ETH | 0.00003871 | |||||
report | 05/20/2026, 00:40:33 | 0ETH | 0.00002793 | |||||
exactInput | 05/20/2026, 00:40:46 | 0ETH | 0.00001982 | |||||
ETH transfer | 05/20/2026, 00:41:11 | 0.11013951 | 0.00000421 | |||||
setPrices | 05/20/2026, 00:41:16 | 0ETH | 0.00000669 | |||||
exactInput | 05/20/2026, 00:41:01 | 0ETH | 0.00001325 | |||||
exactInput | 05/20/2026, 00:40:33 | 0ETH | 0.00001325 | |||||
updatePriceFeedsIfNecessary | 05/20/2026, 00:40:25 | 0.00002 | 0.00002093 | |||||
execute | 05/20/2026, 00:41:41 | 0ETH | 0.00000909 | |||||
0x4cd27ad5 | 05/20/2026, 00:41:12 | 0ETH | 0.00000369 | |||||
0x8f7e5391 | 05/20/2026, 00:41:00 | 0ETH | 0.00000947 | |||||
ETH transfer | 05/20/2026, 00:40:58 | 0.20403278 | 0.00000424 | |||||
report | 05/20/2026, 00:40:33 | 0ETH | 0.00002426 | |||||
exactInput | 05/20/2026, 00:41:27 | 0ETH | 0.00001325 | |||||
0x58893201 | 05/20/2026, 00:40:46 | 0ETH | 0.00000744 | |||||
execute | 05/20/2026, 00:40:35 | 0ETH | 0.00000822 | |||||
ETH transfer | 05/20/2026, 00:40:53 | 0.00002797 | 0.00000479 | |||||
transmit | 05/20/2026, 00:41:06 | 0ETH | 0.00000953 | |||||
ETH transfer | 05/20/2026, 00:40:44 | 0.20403699 | 0.00000421 | |||||
transmit | 05/20/2026, 00:41:47 | 0ETH | 0.00000787 |
