Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 04.06.2026 klo 12.57.42 | 0FTM | 0,00059444 | |||||
addLiquidity | 04.06.2026 klo 12.57.41 | 0FTM | 0,00054056 | |||||
0x03018b9b | 04.06.2026 klo 12.57.36 | 0FTM | 0,00030615 | |||||
swapExactTokensForTokens | 04.06.2026 klo 12.57.35 | 0FTM | 0,00046443 | |||||
0x0301a171 | 04.06.2026 klo 12.57.30 | 0FTM | 0,00028272 | |||||
swapExactTokensForTokens | 04.06.2026 klo 12.57.30 | 0FTM | 0,00059444 | |||||
addLiquidity | 04.06.2026 klo 12.57.28 | 0FTM | 0,00057187 | |||||
0x0301b046 | 04.06.2026 klo 12.57.28 | 0FTM | 0,00031917 | |||||
swapExactTokensForTokens | 04.06.2026 klo 12.57.23 | 0FTM | 0,00046443 | |||||
swapExactTokensForTokens | 04.06.2026 klo 12.57.17 | 0FTM | 0,00048145 | |||||
addLiquidity | 04.06.2026 klo 12.57.16 | 0FTM | 0,00058471 | |||||
swapExactTokensForTokens | 04.06.2026 klo 12.57.11 | 0FTM | 0,00047112 | |||||
FTM transfer | 04.06.2026 klo 12.57.08 | 1,3059819 | 0,00002102 | |||||
swapExactTokensForTokens | 04.06.2026 klo 12.57.05 | 0FTM | 0,00048155 | |||||
addLiquidity | 04.06.2026 klo 12.57.04 | 0FTM | 0,00055332 | |||||
0xca61f313 | 04.06.2026 klo 12.56.58 | 0FTM | 0,00004129 | |||||
swapExactTokensForTokens | 04.06.2026 klo 12.56.58 | 0FTM | 0,0004711 | |||||
0x0301a29c | 04.06.2026 klo 12.56.58 | 0FTM | 0,00154902 | |||||
swapExactTokensForTokens | 04.06.2026 klo 12.56.53 | 0FTM | 0,00046447 | |||||
addLiquidity | 04.06.2026 klo 12.56.51 | 0FTM | 0,00056097 |
