Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 20.00.36 | 2 | 223 204 000,016578 | 0KAVA | ||
15.05.2026 klo 20.00.31 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.00.25 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.00.19 | 1 | 0,05 | 0KAVA | ||
15.05.2026 klo 20.00.14 | 1 | 207 264 000 | 0KAVA | ||
15.05.2026 klo 20.00.08 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 20.00.02 | 2 | 6 314 071 300 | 0KAVA | ||
15.05.2026 klo 19.59.56 | 1 | 291 493 070 | 0KAVA | ||
15.05.2026 klo 19.59.50 | 1 | 620 220 800 | 0KAVA | ||
15.05.2026 klo 19.59.45 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 19.59.39 | 1 | 651 711 590 | 0KAVA | ||
15.05.2026 klo 19.59.33 | 1 | 290 553 770 | 0KAVA | ||
15.05.2026 klo 19.59.27 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 19.59.22 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 19.59.16 | 1 | 600 219 770 | 0KAVA | ||
15.05.2026 klo 19.59.10 | 1 | 481 467 000 | 0KAVA | ||
15.05.2026 klo 19.59.04 | 1 | 377 905 640 | 0KAVA | ||
15.05.2026 klo 19.58.59 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 19.58.53 | 1 | 303 045 450 | 0KAVA | ||
15.05.2026 klo 19.58.47 | 1 | 292 378 840 | 0KAVA |












