Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 21.04.59 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.04.53 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.04.48 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.04.42 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.04.36 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.04.30 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.04.24 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.04.19 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.04.13 | 1 | 1 705 888 000 | 0KAVA | ||
15.05.2026 klo 21.04.07 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.04.02 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.03.56 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.03.50 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.03.44 | 1 | 223 228 000 | 0KAVA | ||
15.05.2026 klo 21.03.38 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.03.33 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.03.27 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.03.21 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.03.15 | 0 | 0KAVA | 0KAVA | ||
15.05.2026 klo 21.03.10 | 1 | 39 000 000 000 | 0KAVA |













