Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 00.55.10 | 2 | 953 | 278.546 0,01% | 101,68276 | ||
16/05/2026, 00.55.10 | 2 | 953 | 479.724 0,01% | 101,68276 | ||
16/05/2026, 00.55.09 | 2 | 1.054 | 761.279 0,01% | 101,68276 | ||
16/05/2026, 00.55.08 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 00.55.08 | 2 | 1.145 | 812.691 0,01% | 101,68276 | ||
16/05/2026, 00.55.07 | 4 | 1.622 | 113.985 0,01% | 101,68276 | ||
16/05/2026, 00.55.06 | 2 | 1.007 | 38.044 0,01% | 101,68276 | ||
16/05/2026, 00.55.06 | 4 | 1.622 | 114.070 0,01% | 101,68276 | ||
16/05/2026, 00.55.06 | 2 | 1.007 | 38.007 0,01% | 101,68276 | ||
16/05/2026, 00.55.04 | 2 | 29.302 | 385.280 0,01% | 101,68276 | ||
16/05/2026, 00.55.03 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
16/05/2026, 00.55.03 | 2 | 1.047 | 721.205 0,01% | 101,68276 | ||
16/05/2026, 00.55.01 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 00.55.00 | 2 | 889 | 24.829 0,01% | 101,68276 | ||
16/05/2026, 00.54.52 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
16/05/2026, 00.54.51 | 2 | 953 | 388.831 0,01% | 101,68276 | ||
16/05/2026, 00.54.51 | 2 | 1.047 | 721.205 0,01% | 101,68276 | ||
16/05/2026, 00.54.49 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 00.54.49 | 2 | 1.059 | 761.279 0,01% | 101,68276 | ||
16/05/2026, 00.54.49 | 2 | 892 | 24.893 0,01% | 101,68276 |
