Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 16/05/2026, 01.04.41 | 0ETH | 0,00000023 | |||||
0x1667d875 | 16/05/2026, 01.04.41 | 0ETH | 0,00000023 | |||||
0x1667d875 | 16/05/2026, 01.04.41 | 0ETH | 0,00000023 | |||||
0x1667d875 | 16/05/2026, 01.04.41 | 0ETH | 0,00000023 | |||||
0x1667d875 | 16/05/2026, 01.04.41 | 0ETH | 0,00000023 | |||||
0x1667d875 | 16/05/2026, 01.04.41 | 0ETH | 0,00000023 | |||||
swapExactTokensForTokens | 16/05/2026, 01.04.41 | 0ETH | 0,00000124 | |||||
swap | 16/05/2026, 01.04.41 | 0ETH | 0,00000102 | |||||
0x2c3cbce4 | 16/05/2026, 01.04.41 | 0,00004219 | 0,00000526 | |||||
0x9a0002be | 16/05/2026, 01.04.41 | 0ETH | 0,0000002 | |||||
0x3f2f07fa | 16/05/2026, 01.04.41 | 0ETH | 0,0000003 | |||||
0x5919af98 | 16/05/2026, 01.04.41 | 0ETH | 0,00000028 | |||||
handleOps | 16/05/2026, 01.04.41 | 0ETH | 0,00000188 | |||||
ETH transfer | 16/05/2026, 01.04.41 | 0,00000019 | 0,00000018 | |||||
execute | 16/05/2026, 01.04.41 | 0ETH | 0,00000086 | |||||
handleOps | 16/05/2026, 01.04.41 | 0ETH | 0,00000128 | |||||
execute | 16/05/2026, 01.04.41 | 0ETH | 0,00000127 | |||||
execute | 16/05/2026, 01.04.41 | 0ETH | 0,00000145 | |||||
ETH transfer | 16/05/2026, 01.04.41 | 0,00000046 | 0,00000019 | |||||
swap | 16/05/2026, 01.04.41 | 0ETH | 0,00000414 |
