Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
39 | 24/05/2026, 15.24.13 | 25.307 | 3,125 0,00057171 | 0,00001465 | ||
63 | 24/05/2026, 15.15.56 | 19.648 | 3,125 0,00082103 | 0,00001303 | ||
321 | 24/05/2026, 15.07.21 | 216.977 | 3,125 0,00478425 | 0,0000149 | ||
31 | 24/05/2026, 14.06.30 | 14.940 | 3,125 0,00052483 | 0,00001693 | ||
147 | 24/05/2026, 14.02.26 | 185.840 | 3,125 0,00281398 | 0,00001914 | ||
87 | 24/05/2026, 13.35.02 | 67.405 | 3,125 0,0013036 | 0,00001498 | ||
41 | 24/05/2026, 13.24.54 | 24.663 | 3,125 0,00063645 | 0,00001552 | ||
1 | 24/05/2026, 13.15.32 | 189 | 3,125 | 0BCH | ||
103 | 24/05/2026, 13.15.27 | 80.039 | 3,125 0,00439567 | 0,00004267 | ||
108 | 24/05/2026, 12.57.56 | 118.396 | 3,125 0,00265704 | 0,0000246 | ||
156 | 24/05/2026, 12.38.22 | 201.612 | 3,125 0,00661063 | 0,00004237 | ||
20 | 24/05/2026, 12.10.49 | 6.165 | 3,125 0,00037826 | 0,00001891 | ||
3 | 24/05/2026, 12.07.26 | 726 | 3,125 0,00001149 | 0,00000383 | ||
5 | 24/05/2026, 12.07.09 | 1.358 | 3,125 0,00015418 | 0,00003083 | ||
3 | 24/05/2026, 12.06.12 | 10.090 | 3,125 0,00009919 | 0,00003306 | ||
111 | 24/05/2026, 12.05.15 | 65.876 | 3,125 0,00253078 | 0,00002279 | ||
41 | 24/05/2026, 11.43.26 | 13.476 | 3,125 0,00145366 | 0,00003545 | ||
81 | 24/05/2026, 11.37.20 | 64.328 | 3,125 0,00157716 | 0,00001947 | ||
86 | 24/05/2026, 11.21.42 | 57.151 | 3,125 0,00170931 | 0,00001987 | ||
79 | 24/05/2026, 11.08.40 | 42.399 | 3,125 0,00075113 | 0,0000095 |
