Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 23.23.22 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.23.19 | 2 | 989 | 102.811 0,26% | < 0,000001 | ||
04/06/2026, 23.23.16 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.23.13 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.23.10 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
04/06/2026, 23.23.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 23.23.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 23.23.01 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.22.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 23.22.55 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
04/06/2026, 23.22.52 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
04/06/2026, 23.22.49 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
04/06/2026, 23.22.46 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 23.22.43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 23.22.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 23.22.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 23.22.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 23.22.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 23.22.28 | 2 | 988 | 91.084 0,23% | < 0,000001 | ||
04/06/2026, 23.22.25 | 0 | 612 | 0 | < 0,000001 |
