Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 00.16.39 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.37 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.35 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.33 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.31 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.29 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.27 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.25 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.23 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.21 | 1 | 907 | 57.514 0,2% | < 0,000001 | ||
16/05/2026, 00.16.19 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.17 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.15 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.13 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.11 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.09 | 1 | 907 | 54.714 0,19% | < 0,000001 | ||
16/05/2026, 00.16.07 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.05 | 2 | 2.089 | 165.403 0,56% | < 0,000001 | ||
16/05/2026, 00.16.03 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 00.16.01 | 1 | 907 | 46.326 0,16% | < 0,000001 |
