Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 18.14.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.14.05 | 2 | 1.065 | 79.770 0,27% | < 0,000001 | ||
31/05/2026, 18.14.03 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 18.14.01 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 18.13.59 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 18.13.57 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 18.13.55 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
31/05/2026, 18.13.53 | 2 | 1.085 | 118.648 0,4% | < 0,000001 | ||
31/05/2026, 18.13.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.41 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
31/05/2026, 18.13.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
31/05/2026, 18.13.29 | 1 | 907 | 57.490 0,2% | < 0,000001 |
