Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 23.46.07 | 112 | 12.797.941 23,27% | 0,095963 | 0,00122813 | 0,00012281 | ||
15/05/2026, 23.46.06 | 79 | 8.748.088 15,91% | 0,096115 | 0,00084082 | 0,00008408 | ||
15/05/2026, 23.46.06 | 76 | 13.345.484 24,27% | 0,105407 | 0,00140671 | 0,00014067 | ||
15/05/2026, 23.46.05 | 93 | 14.616.474 26,58% | 0,112104 | 0,00163857 | 0,00016385 | ||
15/05/2026, 23.46.05 | 90 | 21.087.532 38,35% | 0,095791 | 0,00202 | 0,000202 | ||
15/05/2026, 23.46.04 | 79 | 11.137.197 20,25% | 0,123288 | 0,00137308 | 0,0001373 | ||
15/05/2026, 23.46.04 | 120 | 13.214.414 24,03% | 0,162969 | 0,00215354 | 0,00021535 | ||
15/05/2026, 23.46.04 | 133 | 20.821.939 37,86% | 0,082737 | 0,00172274 | 0,00017227 | ||
15/05/2026, 23.46.03 | 117 | 17.950.924 32,64% | 0,214757 | 0,00385509 | 0,0003855 | ||
15/05/2026, 23.46.03 | 75 | 7.648.082 13,91% | 2,045166 | 0,0156416 | 0,00156416 | ||
15/05/2026, 23.46.02 | 108 | 14.171.486 25,77% | 0,157455 | 0,00223138 | 0,00022313 | ||
15/05/2026, 23.46.02 | 111 | 20.616.743 37,49% | 0,137103 | 0,00282662 | 0,00028266 | ||
15/05/2026, 23.46.01 | 111 | 17.050.636 31,01% | 0,143938 | 0,00245425 | 0,00024542 | ||
15/05/2026, 23.46.01 | 104 | 14.257.158 25,93% | 0,122088 | 0,00174063 | 0,00017406 | ||
15/05/2026, 23.46.00 | 127 | 15.967.575 29,04% | 0,094208 | 0,00150428 | 0,00015042 | ||
15/05/2026, 23.46.00 | 107 | 17.117.968 31,13% | 0,070046 | 0,00119905 | 0,0001199 | ||
15/05/2026, 23.46.00 | 68 | 8.239.804 14,99% | 0,077548 | 0,00063898 | 0,00006389 | ||
15/05/2026, 23.45.59 | 102 | 14.797.993 26,91% | 0,099423 | 0,00147127 | 0,00014712 | ||
15/05/2026, 23.45.59 | 103 | 17.258.101 31,38% | 0,126525 | 0,00218359 | 0,00021835 | ||
15/05/2026, 23.45.58 | 73 | 12.323.441 22,41% | 0,087358 | 0,00107656 | 0,00010765 |
