Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
179.315 | 17/05/2026, 17.18.45 | 600.010 | -- | 0BNB | ||||
179.313 | 17/05/2026, 17.18.43 | 600.010 | -- | 0BNB | ||||
179.313 | 17/05/2026, 17.18.43 | 600.000 | -- | 0BNB | ||||
179.307 | 17/05/2026, 17.18.41 | 600.010 | -- | 0BNB | ||||
179.301 | 17/05/2026, 17.18.40 | 600.020 | -- | 0BNB | ||||
179.299 | 17/05/2026, 17.18.37 | 600.000 | -- | 0BNB | ||||
179.297 | 17/05/2026, 17.18.36 | 600.010 | -- | 0BNB | ||||
179.297 | 17/05/2026, 17.18.36 | 600.000 | -- | 0BNB | ||||
179.295 | 17/05/2026, 17.18.35 | 600.000 | -- | 0BNB | ||||
179.293 | 17/05/2026, 17.18.35 | 600.010 | -- | 0BNB | ||||
179.291 | 17/05/2026, 17.18.32 | 600.000 | -- | 0BNB | ||||
12.012.570 | 17/05/2026, 17.18.12 | 53.000 | -- | 0BNB | ||||
13.060.053 | 17/05/2026, 17.18.04 | 30.007 | -- | 0BNB | ||||
31.826 | 17/05/2026, 17.18.01 | 171.174 | -- | 0BNB | ||||
179.288 | 17/05/2026, 17.17.53 | 600.000 | -- | 0BNB | ||||
88.352 | 17/05/2026, 17.17.53 | 600.000 | -- | 0BNB | ||||
179.286 | 17/05/2026, 17.17.52 | 600.000 | -- | 0BNB | ||||
88.350 | 17/05/2026, 17.17.50 | 600.000 | -- | 0BNB | ||||
88.348 | 17/05/2026, 17.17.50 | 600.010 | -- | 0BNB | ||||
88.348 | 17/05/2026, 17.17.49 | 600.000 | -- | 0BNB |
