Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 21.26.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.26.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.26.00 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 21.25.58 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.56 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.54 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.52 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.50 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.48 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.46 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 21.25.44 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.42 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.40 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.38 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.36 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 21.25.34 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 21.25.32 | 1 | 840 | 43.743 0,15% | < 0,000001 | ||
15/05/2026, 21.25.30 | 1 | 840 | 43.743 0,15% | < 0,000001 | ||
15/05/2026, 21.25.28 | 1 | 840 | 43.743 0,15% | < 0,000001 | ||
15/05/2026, 21.25.26 | 1 | 840 | 43.743 0,15% | < 0,000001 |
