Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31/05/2026, 05.50.41 | Send | 21,590108 ATOM | 0,000739 ATOM | ||||
31/05/2026, 05.50.35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31/05/2026, 05.50.29 | Withdraw delegator reward | 0,024053 ATOM | |||||
31/05/2026, 05.50.24 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31/05/2026, 05.50.18 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31/05/2026, 05.50.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
31/05/2026, 05.50.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
31/05/2026, 05.50.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
31/05/2026, 05.50.12 | MsgExecuteContract | -- | 0,001486 ATOM | ||||
31/05/2026, 05.50.12 | Withdraw delegator reward | 0,002599 ATOM | |||||
31/05/2026, 05.50.12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31/05/2026, 05.50.06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31/05/2026, 05.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31/05/2026, 05.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31/05/2026, 05.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31/05/2026, 05.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31/05/2026, 05.50.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31/05/2026, 05.50.00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
31/05/2026, 05.50.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31/05/2026, 05.50.00 | Send | 0,00006 ATOM | 0,000938 ATOM |
