Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 22.58.10 | 1 | 2 | 0,51344988 | 0,00000227 | ||
31/05/2026, 22.47.44 | 1 | 2 | 0,51342656 | 0,0000226 | ||
31/05/2026, 22.47.44 | 1 | 2 | 0,51311944 | 0,0000226 | ||
01/06/2026, 01.12.59 | 1 | 3 | 0,51310949 | 0,00000261 | ||
01/06/2026, 01.12.59 | 2 | 2 | 0,51307574 | 0,0000374 | ||
31/05/2026, 22.43.50 | 2 | 2 | 0,5127381 | 0,0000374 | ||
01/06/2026, 01.22.01 | 1 | 2 | 0,51271789 | 0,0000226 | ||
01/06/2026, 03.48.16 | 2 | 2 | 0,51223299 | 0,0000374 | ||
01/06/2026, 03.56.25 | 1 | 2 | 0,51212987 | 0,0000226 | ||
01/06/2026, 00.38.39 | 1 | 2 | 0,51198137 | 0,0000226 | ||
31/05/2026, 22.43.50 | 1 | 2 | 0,51193736 | 0,0000226 | ||
31/05/2026, 22.43.50 | 1 | 2 | 0,51193736 | 0,0000226 | ||
01/06/2026, 01.31.57 | 2 | 2 | 0,51181671 | 0,0000374 | ||
31/05/2026, 23.14.26 | 1 | 2 | 0,51169786 | 0,0000226 | ||
01/06/2026, 04.19.28 | 1 | 2 | 0,51140076 | 0,0000226 | ||
01/06/2026, 04.19.28 | 1 | 2 | 0,51132241 | 0,0000226 | ||
01/06/2026, 04.25.01 | 1 | 2 | 0,51131788 | 0,0000226 | ||
01/06/2026, 04.25.01 | 1 | 2 | 0,51131788 | 0,0000226 | ||
01/06/2026, 00.28.45 | 2 | 2 | 0,51125357 | 0,0000374 | ||
31/05/2026, 23.20.47 | 1 | 2 | 0,51108347 | 0,0000226 |
