Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
22 | 20/05/2026, 19.09.33 | 7.526 | 10.000 16,27562589 | 0,73980117 | ||
83 | 20/05/2026, 19.05.10 | 27.534 | 10.000 30,66569759 | 0,36946623 | ||
6 | 20/05/2026, 18.57.50 | 1.800 | 10.000 2,134 | 0,35566666 | ||
2 | 20/05/2026, 18.57.32 | 1.118 | 10.000 1,1 | 0,55 | ||
11 | 20/05/2026, 18.57.26 | 5.581 | 10.000 2,3516684 | 0,21378803 | ||
12 | 20/05/2026, 18.56.57 | 6.898 | 10.000 5,839209 | 0,48660075 | ||
3 | 20/05/2026, 18.56.32 | 1.257 | 10.000 0,9815 | 0,32716666 | ||
9 | 20/05/2026, 18.56.17 | 3.550 | 10.000 2,383193 | 0,26479922 | ||
33 | 20/05/2026, 18.55.47 | 9.973 | 10.000 8,65037798 | 0,26213266 | ||
3 | 20/05/2026, 18.54.33 | 3.037 | 10.000 1,5287 | 0,50956666 | ||
33 | 20/05/2026, 18.54.29 | 9.043 | 10.000 2,46051478 | 0,07456105 | ||
6 | 20/05/2026, 18.53.42 | 2.081 | 10.000 2,914 | 0,48566666 | ||
6 | 20/05/2026, 18.52.56 | 2.806 | 10.000 3,22204723 | 0,53700787 | ||
5 | 20/05/2026, 18.52.30 | 2.125 | 10.000 2,39216144 | 0,47843228 | ||
40 | 20/05/2026, 18.52.13 | 15.597 | 10.000 10,31920707 | 0,25798017 | ||
37 | 20/05/2026, 18.49.43 | 11.843 | 10.000 0,79620454 | 0,02151904 | ||
8 | 20/05/2026, 18.49.40 | 3.090 | 10.000 4,04021047 | 0,5050263 | ||
20 | 20/05/2026, 18.48.34 | 6.225 | 10.000 10,56304267 | 0,52815213 | ||
6 | 20/05/2026, 18.45.37 | 2.287 | 10.000 2,8775 | 0,47958333 | ||
9 | 20/05/2026, 18.45.15 | 2.665 | 10.000 3,93624736 | 0,43736081 |
