Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02/06/2026, 11.55.28 | 12 | 0 | 2.039 | 252.000 0,84% | 30.000.000 | 1 | 2,000252 | ||
02/06/2026, 11.55.12 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
02/06/2026, 11.55.07 | 1 | 0 | 669 | 21.000 0,07% | 30.000.000 | 2 | 2,000042 | ||
02/06/2026, 11.55.03 | 4 | 0 | 1.038 | 84.000 0,28% | 30.000.000 | 1 | 2,000084 | ||
02/06/2026, 11.54.48 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
02/06/2026, 11.54.45 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
02/06/2026, 11.54.42 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
02/06/2026, 11.54.21 | 2 | 0 | 789 | 42.000 0,15% | 29.999.887 | 1 | 2,000042 | ||
02/06/2026, 11.54.20 | 0 | 0 | 537 | 0 | 29.970.620 | 0Gwei | 2 | ||
02/06/2026, 11.53.39 | 5 | 0 | 1.164 | 105.000 0,36% | 29.999.915 | 1 | 2,000105 | ||
02/06/2026, 11.53.14 | 3 | 0 | 894 | 63.000 0,22% | 29.970.648 | 135,666666 | 2,008547 | ||
02/06/2026, 11.53.12 | 0 | 0 | 535 | 0 | 29.999.943 | 0Gwei | 2 | ||
02/06/2026, 11.53.10 | 0 | 0 | 544 | 0 | 29.970.676 | 0Gwei | 2 | ||
02/06/2026, 11.52.07 | 1 | 0 | 661 | 21.000 0,08% | 29.941.438 | 1,1 | 2,000023 | ||
02/06/2026, 11.51.12 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
02/06/2026, 11.51.00 | 12 | 0 | 1.916 | 252.000 0,84% | 30.000.000 | 70,666666 | 2,017807 | ||
02/06/2026, 11.50.54 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
02/06/2026, 11.50.45 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
02/06/2026, 11.50.41 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
02/06/2026, 11.50.22 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 |
